| Technology | Experience (Years) | No of Resources on Bench | Available for Interview (Hours) | Available for Project Onboarding (Hours) |
|---|---|---|---|---|
| MERN | 2 - 7 | 1 | 12-24 | 24-48 |
| MERN | 2 - 7 | 2 | 12-24 | 24-48 |
| Python | 2 - 6 | 1 | 12-24 | 24-48 |
| AI/ML | 2 - 6 | 1 | 12-24 | 24-48 |
| PHP (Laravel, Drupal) | 2 - 8 | 3 | 12-24 | 24-48 |
| DotNet | 2 - 6 | 1 | 12-24 | 24-48 |
| Magento | 3 - 10 | 3 | 12-24 | 24-48 |
| WordPress | 2 - 10 | 3 | 12-24 | 24-48 |
| ReactJS | 2 - 8 | 2 | 12-24 | 24-48 |
| AngularJS | 2 - 8 | 2 | 12-24 | 24-48 |
| NodeJS | 2 - 8 | 2 | 12-24 | 24-48 |
| VueJS | 2 - 8 | 1 | 12-24 | 24-48 |
| Shopify | 3 - 5 | 2 | 12-24 | 24-48 |
| Native Android | 2 - 8 | 1 | 12-24 | 24-48 |
| React Native | 2 - 8 | 1 | 12-24 | 24-48 |
| Flutter | 2 - 7 | 1 | 12-24 | 24-48 |
| UI/UX | 2 - 8 | 2 | 12-24 | 24-48 |
| BA | 3 - 7 | 1 | 12-24 | 24-48 |
| Project Manager | 2 - 10 | 2 | 12-24 | 24-48 |
| QA | 2 - 8 | 2 | 12-24 | 24-48 |
We keep our developers client-ready through continuous preparation and training. Regular mock interviews are conducted to sharpen their confidence and ensure they are prepared for client-facing roles. Alongside this, we provide communication and soft-skill training so they can represent your company with professionalism and clarity. To stay ahead of industry trends, our team undergoes continuous technical upskilling, ensuring their expertise always aligns with evolving market demands.